Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SUMANJEET M | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 15500 | 
| MANPREET HINDI | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 15500 | 
| Debashree Gayen | Savvy International School - Morbi | 4525 | Gujarat | 15500 | 
| Sowmya MS | Lions Mrb Memorial English High School | 4551 | Karnataka | 15500 | 
| Nagendra Rao N | Sivateja English Medium School | 4553 | Andhra Pradesh | 15500 | 
| KAMINI GOPINATH | Saraswathi Vidyalaya Nursery And Primary School | 4566 | Tamil Nadu | 15500 | 
| SALEEM BASHA P | Srikrishnadevaraya Educational Society | 4616 | Karnataka | 15500 | 
| Poornima K | Shanguine Matriculation Hr Sec School | 4632 | Tamil Nadu | 15500 | 
| Angel M | Joshua Matriculation Hr. Sec. School | 4638 | Tamil Nadu | 15500 | 
| REVATHI S | Kalaimagal Matric Hr. Sec. School | 4670 | Tamil Nadu | 15500 | 
| SHAILZA SHARMA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 15500 | 
| Sunita Laxman | Heera International School- Dharangaon | 4290 | Maharashtra | 15000 | 
| lalima joshi | The Svn School Kunihar | 4293 | Himachal Pradesh | 15000 | 
| POONGODI G | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 15000 | 
| TAMILSELVI K | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 15000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Asha Bisht
                            Total Points
                            
                        
                    15000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 2000 | 
