Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Imambi Shaik | Akshara School - Gurazala | 5165 | Andhra Pradesh | 15000 |
MANNEM MADHURALATHA | Mrr Prakasam High School | 5167 | Andhra Pradesh | 15000 |
Sheetal Sharma | Drashti Public School - Sanawad | 5197 | Madhya Pradesh | 15000 |
Bhavna Yadav | Drashti Public School - Sanawad | 5197 | Madhya Pradesh | 15000 |
Sayra Mirza | Drashti Public School - Sanawad | 5197 | Madhya Pradesh | 15000 |
K Sneha Latha | Saraswathi Vidhya Mandir - Narpala | 5198 | Andhra Pradesh | 15000 |
Diksha Thakur | St. Thomas Sr. Sec. School Shimla | 5229 | Himachal Pradesh | 15000 |
Manpreet Kaur | Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 15000 |
RACHANA CHHAJER | Blue Bells Modern School | 5343 | West Bengal | 15000 |
Tejaswini B | Moulya Gurukul International School - New Deal | 5348 | Tamil Nadu | 15000 |
Divya M | Moulya Gurukul International School - New Deal | 5348 | Tamil Nadu | 15000 |
BAZILA RASHID | Beacon House Modern Secondary School Of Education | 5353 | Jammu And Kashmir | 15000 |
Ved Prakash Tiwari | Jesus And Mary Convent English School | 5360 | Jharkhand | 15000 |
Ahmed Ali | New Vision Public School | 5366 | Uttar Pradesh | 15000 |
KALAVATHI P | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 15000 |
Teacher Detailed Dashboard
Teacher Name
Pravati Ojha
Total Points
15500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 67 | 500 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Sep, 2025 | ||
27 Sep, 2025 | ||
27 Sep, 2025 | ||
27 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 2000 |
Dec | 2000 | 2000 |
Jan | 0 | 2000 |