Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Nagma Nishad | M.S.T. Aves Academy | 6643 | Uttar Pradesh | 15000 | 
| yasmin s | Tagore Matriculation Higher Secondary School Jayapuram Tindivanam | 6647 | Tamil Nadu | 15000 | 
| Kayithi Annapurna | Sriramakrishnavidyalayam Hs Alair | 6660 | Telangana | 15000 | 
| JYOTHI K. | Vignan English Medium High School | 6678 | Telangana | 15000 | 
| PRABHATHI LIMA | Vignan English Medium High School | 6678 | Telangana | 15000 | 
| PRASADARAO K | Sri Sai Em High School | 6684 | Andhra Pradesh | 15000 | 
| Inico s | Rainbow Primary School | 6688 | Telangana | 15000 | 
| Sandhya Ma'am | Rainbow Primary School | 6688 | Telangana | 15000 | 
| Mahalakshmi N | Sri Raghavendra International | 6693 | Karnataka | 15000 | 
| Zakera Dadabhai | Mujaddid Alfesani Education Trust | 6701 | Gujarat | 15000 | 
| Rensi Koradiya | Masoom Primary School | 6704 | Gujarat | 15000 | 
| Anita Vyas | Masoom Primary School | 6704 | Gujarat | 15000 | 
| Mansi Bhatti | Masoom Primary School | 6704 | Gujarat | 15000 | 
| Shruti Ghole | Keshav Higher Secondary English School Waraseoni | 6719 | Madhya Pradesh | 15000 | 
| Madduri ManoRama | Bharatiya Vidyashram | 6732 | Andhra Pradesh | 15000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        SHWETA VERMA
                            Total Points
                            
                        
                    15500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 50 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 0 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
