Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| NARAPARAJU KALYANI | Sai Shanthi E/M School | 6402 | Telangana | 15000 | 
| Anusha G | Sri Gowthami High School | 6404 | Andhra Pradesh | 15000 | 
| Sanika Indurkar | Delhi Public School Titwala | 6407 | Maharashtra | 15000 | 
| Sayali paradkar | Delhi Public School Titwala | 6407 | Maharashtra | 15000 | 
| Anupam Jha | Asian World School | 6413 | Chhattisgarh | 15000 | 
| Pooja Agrawal | Shree Hari Public School | 6414 | Gujarat | 15000 | 
| Lamneihoi Chongloi | Christian English High School | 6426 | North East | 15000 | 
| Rekha R | Sunbeam School | 6427 | Uttar Pradesh | 15000 | 
| HEMAPRABHA S | Bala Matriculation Higher Secondary School | 6431 | Tamil Nadu | 15000 | 
| ANITHA P | Satya Bhama Hs (Em) Anaparthy | 6434 | Andhra Pradesh | 15000 | 
| SUMIT MISHRA | Dream Memorial School | 6435 | Jharkhand | 15000 | 
| Nagesh. S | Vedavathi Hps P R Pura | 6442 | Karnataka | 15000 | 
| Nikitha Teacher | Meridian High School | 6443 | Telangana | 15000 | 
| Saritha J Teacher | Meridian High School | 6443 | Telangana | 15000 | 
| Sai Chandana B | Geetha High School - Mombojipally | 6451 | Telangana | 15000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Nandani Maurya
                            Total Points
                            
                        
                    15000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 2000 | 
