Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
K SUREKHA | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 36000 |
Anisha dayana viju V | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 36000 |
Umarani R | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 36000 |
Kalavathi N R | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 36000 |
SATHIYAMMA P | St. Gregorios Central School Karunagappally | 3282 | Kerala | 36000 |
SHEEJA I | St. Gregorios Central School Karunagappally | 3282 | Kerala | 36000 |
Kowsika S | Christopher Matric. Hr. Sec. School | 3328 | Tamil Nadu | 36000 |
Venkata Kumari Chilaka | Sai Rakesh English Medium High School | 3350 | Andhra Pradesh | 36000 |
Payal Dutta | South Point Public School | 3359 | Jharkhand | 36000 |
Jooli Sisodiya | Nirmala Convent School Rajgarh | 3363 | Madhya Pradesh | 36000 |
Gayathri c | Saraswathi Bala Mandir Matriculation School | 3380 | Tamil Nadu | 36000 |
Aarthi A | Kovai Vidyashram Coimbatore | 3382 | Tamil Nadu | 36000 |
Yashveer Singh | Nvn Sr Sec School | 3394 | Haryana | 36000 |
SUGANYAPRIYA K | Kongu Vellalar Matriculation Higher Secondary School | 3399 | Tamil Nadu | 36000 |
Vidya Raut | Sant Savatamali English Medium School Dorlewadi | 3403 | Maharashtra | 36000 |
Teacher Detailed Dashboard
Teacher Name
Akansha panwar
Total Points
44000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
01 Dec, 2024 | ||
01 Dec, 2024 | ||
01 Dec, 2024 | ||
01 Dec, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 4000 |