Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| MALTI PAGARE | Sai Shree International Academy | 746 | Madhya Pradesh | 15000 |
| MONIKA KUSHWAHA | Sai Shree International Academy | 746 | Madhya Pradesh | 15000 |
| Subhashini mandapati | Sai Techno School | 775 | Telangana | 15000 |
| Manjula Hiremath | Basavashree School | 792 | Karnataka | 15000 |
| Naga jyothi V | Smart School | 793 | Andhra Pradesh | 15000 |
| sumalatha mrs | Ss School Of Learning | 822 | Telangana | 15000 |
| Tayyaba Nikhat | United International School | 840 | Karnataka | 15000 |
| Anitha A | Sri Siddhartha Elite School | 844 | Andhra Pradesh | 15000 |
| Padmasree K | Sri Siddhartha Elite School | 844 | Andhra Pradesh | 15000 |
| SIDDARDHA Y | St. Anthonys High School Sadashivpet | 845 | Telangana | 15000 |
| Amruta Girase | Rotary English School Dondaicha | 855 | Maharashtra | 15000 |
| Meenakshi Jain | Marudhar Defence Academy | 872 | Rajasthan | 15000 |
| SARITHA GOURARAM | Vashista Model High School | 1124 | Telangana | 15000 |
| SHAHEENA AKHTER . | Radiant Public School | 1281 | Jammu And Kashmir | 15000 |
| SAYIAMA MASOOD | Radiant Public School | 1281 | Jammu And Kashmir | 15000 |
Teacher Detailed Dashboard
Teacher Name
Vikas Kumar
Total Points
15000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 67 | 500 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 4000 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |