Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Muthamizh M | Paramveer Matriculation Higher Secondary School | 3132 | Tamil Nadu | 14500 |
| Hardik. Tada. | Pranami Global School - Academic | 3133 | Gujarat | 14500 |
| Nandhini v | Sri Sakthi Vikas School | 3159 | Tamil Nadu | 14500 |
| BHAVNA SHARMA | Rajabhoj Memorial High School | 3200 | Madhya Pradesh | 14500 |
| Sharddha C | Heeralal Yadav Public School-Lucknow | 3201 | Uttar Pradesh | 14500 |
| Sujata Ghatage | Panhala Valley English Medium School Borpadale | 3210 | Maharashtra | 14500 |
| NANTHINI LEAD | Islamic Model Matriculation Hr Sec School | 3223 | Tamil Nadu | 14500 |
| Padmaja B | Novel Sidharth English Medium School | 3245 | Odisha | 14500 |
| Yogapriya M | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 14500 |
| Jayapriya V | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 14500 |
| Renu Jii | Swami Vivekanand Sr Sec School Keharwala | 3258 | Haryana | 14500 |
| Ashok Kumar | Swami Vivekanand Sr Sec School Keharwala | 3258 | Haryana | 14500 |
| BINDHU S | St. Gregorios Central School Karunagappally | 3282 | Kerala | 14500 |
| ANUJA BABU | Darul Fatheh Ems Thodupuzha | 3315 | Kerala | 14500 |
| SWETHA A | Christina School Nursery And Primary School | 3337 | Tamil Nadu | 14500 |
Teacher Detailed Dashboard
Teacher Name
Palwinder Kaur
Total Points
15000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 25 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 50 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 4000 | 2000 |
| Jan | 0 | 2000 |