Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
BALLA VIJAYAVANI | Sri Vidyanikethan School | 1880 | Andhra Pradesh | 14500 |
Preeti Gupta | Bal Vikas Sr. Sec. School | 1883 | Haryana | 14500 |
THULASI UBBETI | Sri Modamamba Em School | 1928 | Andhra Pradesh | 14500 |
Anuradha Rani | Geeta Niketan Vidyapeeth | 1969 | Haryana | 14500 |
RAMNIK KAUR | Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 14500 |
EKTA RANI | Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 14500 |
GURINDERJIT KAUR | Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 14500 |
Kiran Kale | Jajoo International School | 2040 | Maharashtra | 14500 |
TISHA SYIEMLIEH | St.Josephs Public School | 2120 | North East | 14500 |
RAMA DEVI | Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 14500 |
Ruchi Mundra | Cambridge Primary School | 2178 | Rajasthan | 14500 |
BRIJESH YADAV | Kamal Model Senior Secondary School | 2192 | Delhi | 14500 |
SASMITA SAHOO | Gurukul High School (Gnana Chaitanya Academy) | 2257 | Karnataka | 14500 |
Aswathy S K | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 14500 |
POOJA MANJEERA | Indian Digital School- Saripalli | 2309 | Andhra Pradesh | 14500 |
Teacher Detailed Dashboard
Teacher Name
Sindhu N
Total Points
14500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 25 | 0 |
22 Jan, 2024 | 0 | 0 |
08 Oct, 2025 | ||
08 Oct, 2025 | ||
08 Oct, 2025 | ||
08 Oct, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 2000 |
Dec | 0 | 0 |
Jan | 0 | 2000 |