Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Nandhini G | Vasanth Nursery And Primary School | 1579 | Tamil Nadu | 14500 | 
| ARPITA KEWAT | Ips Academy | 1598 | Madhya Pradesh | 14500 | 
| Reenu kumari | Bright Future Sec School | 3544 | Rajasthan | 14500 | 
| Kausamma K | Mcf Public School Kalpetta | 3570 | Kerala | 14500 | 
| Sheeja S | National Public School Kottiyam | 3577 | Kerala | 14500 | 
| Maheswari V.R. | St. Michael Matriculation Hr. Sec. School - Svg | 3591 | Tamil Nadu | 14500 | 
| M. GAYATHRI | Navodaya Em High School | 3592 | Andhra Pradesh | 14500 | 
| Rita Devi | Swami Vivekanand Sr. Sec. School- Kalri Jagir | 3593 | Haryana | 14500 | 
| NIVEDITHA M | Madurai Ceoa Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 14500 | 
| Shanmuga priya C | Ceoa Matriculation Hr.Sec.School. Kariapatty | 3612 | Tamil Nadu | 14500 | 
| NANDHINI E | Bharath Matriculation Hr Sec School | 3632 | Tamil Nadu | 14500 | 
| Pratik Rathore | Shree Krishna Academy - Singot | 3650 | Madhya Pradesh | 14500 | 
| Nidhi Trivedi | Gyayak Public School | 3708 | Rajasthan | 14500 | 
| S SARITHA | Vikas High School | 3734 | Andhra Pradesh | 14500 | 
| Anitha P | Bharathiyar Nursery&Primary School- New Deal | 3736 | Tamil Nadu | 14500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        BALJEET KAUR
                            Total Points
                            
                        
                    14500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 2000 | 
