Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| AJITHA SAJAN | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| GIRIJADEVI V V | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| SANTHAMMA C P | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| SULEKHA S | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| YAMUNA BALAKRISHNAN | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| Sanskruti Lokhande | M.P.S.S.Eng Medium School Roha | 5915 | Maharashtra | 36000 |
| Minakshi Mahabale | M.P.S.S.Eng Medium School Roha | 5915 | Maharashtra | 36000 |
| SANGEETHA K | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 36000 |
| Ashish Das | Sunrays High School Palojori | 5662 | Jharkhand | 36000 |
| Jaswinder Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 36000 |
| BINAL DUDHASANA | Smt C.K.G High School | 6446 | Gujarat | 36000 |
| Deepa p | Op Jindal Bharati Vidya Mandir | 5977 | Andhra Pradesh | 36000 |
| Abhishek Sir | Cambridge Global School - Thural | 5694 | Himachal Pradesh | 36000 |
| mounika V | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 36000 |
| Shakila Begum Shaik | Annapurna High School | 6153 | Andhra Pradesh | 36000 |
Teacher Detailed Dashboard
Teacher Name
Varsha Aher
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 12 Aug, 2026 | ||
| 12 Aug, 2026 | ||
| 12 Aug, 2026 | ||
| 12 Aug, 2026 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |