Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Navya BC | Ashwini Higher Primary School | 5098 | Karnataka | 14500 |
| Saritha Anandan | Sln Public School | 5105 | Karnataka | 14500 |
| AFREEN KHANUM | Poornima International School- New Raichur | 5107 | Karnataka | 14500 |
| BALIVADA GAYATRI | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 14500 |
| Nandini Avadhutwar | Vimal International English School & Jr College | 5123 | Maharashtra | 14500 |
| K SAGAR | Bodhi Pathshala | 5746 | Andhra Pradesh | 14500 |
| M NAGAMALLESWARI | Bodhi Pathshala | 5746 | Andhra Pradesh | 14500 |
| Nanthini G | Senthil Nursery And Primary School | 5136 | Tamil Nadu | 14500 |
| Jayshree Maurya | Pragati International School Dhanori | 5155 | Maharashtra | 14500 |
| Shaneeda Akhter | Sacred Heart Public School | 5179 | Jammu And Kashmir | 14500 |
| ANKITA GOEL | Rajdhani Public School | 5266 | Delhi | 14500 |
| RASHMI MAM | Model National Public School | 5274 | Uttar Pradesh | 14500 |
| Md Khurshid Alam | Sir J.C. Academy School | 5286 | Jharkhand | 14500 |
| Tina Bajaj | S.M. Public School | 5289 | Uttarakhand | 14500 |
| Nisha Rajput | Bhabha Public School | 5335 | Punjab | 14500 |
Teacher Detailed Dashboard
Teacher Name
Divya Rai
Total Points
14000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 2000 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |