Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sonia Sharma | Bhabha Public School | 5335 | Punjab | 14500 |
| Shoba Teacher | Moulya Gurukul International School - New Deal | 5348 | Tamil Nadu | 14500 |
| BEENISH SHAFI | Beacon House Modern Secondary School Of Education | 5353 | Jammu And Kashmir | 14500 |
| MEERA THAPA | Sister Margaret English Public School | 5358 | West Bengal | 14500 |
| Sukhdeep Gill | Victorious Convent School | 5364 | Punjab | 14500 |
| Meenakshi Garg | Dr Gagandeep Rotary Public School | 5381 | Punjab | 14500 |
| padmaja b | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 14500 |
| AKHILA M | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 14500 |
| Pushpa Tiwari | Little Champions School | 5405 | Uttarakhand | 14500 |
| rashmi tiwari | Sant Sri Asharamji Gurukul Hr. Sec. School Parasia Road Chhindwara | 6292 | Madhya Pradesh | 14500 |
| Pooja Sharma | Silver Bells English Medium School | 6296 | Gujarat | 14500 |
| NIRMALA GANTA | Mamatha Em Up Scool Dandagarra | 6302 | Andhra Pradesh | 14500 |
| Karpe Yogesh | Yogiraj Tukaram Baba Gurukul Khedale Zunge | 6310 | Maharashtra | 14500 |
| Gulnaz Khan | Edutech School | 6341 | Maharashtra | 14500 |
| Manisha Malhotra | Delhi Public School - Samastipur | 6344 | Bihar | 14500 |
Teacher Detailed Dashboard
Teacher Name
Malliswari N
Total Points
14500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 0 |