Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sunita Kumari | Shakti Shanti Academy | 6012 | Bihar | 14000 |
| Komal Naiknaware | Eaglewood English School Mh | 6016 | Maharashtra | 14000 |
| Shridhar Mulate | Eaglewood English School Mh | 6016 | Maharashtra | 14000 |
| Pretty Lyngdoh | Little Star Secondary School Ladrymbai | 6040 | North East | 14000 |
| SHETHIANG DHAR | Little Star Secondary School Ladrymbai | 6040 | North East | 14000 |
| Amandeep Kaur | Jeewan Jyoti Public School | 6044 | Punjab | 14000 |
| Sujatha I | Sri Satya Sai School (Em) | 6064 | Andhra Pradesh | 14000 |
| Maddilety S | Sri Satya Sai School (Em) | 6064 | Andhra Pradesh | 14000 |
| NITU SINHA | Delhi Public School Lagma | 6078 | Bihar | 14000 |
| JAIPARKASH PARETA | Swami Vivekanand Sr.Sec.Sch. | 6091 | Rajasthan | 14000 |
| Sree Laxmi | Good Morning Grammer High School | 6109 | Telangana | 14000 |
| Sumita Swami | Navjeevan Senior Secondary School | 6132 | Rajasthan | 14000 |
| KAVITHA N | The Laurel High School | 6136 | Telangana | 14000 |
| Divya Rai | Seven Hills School | 6141 | North East | 14000 |
| Aditya Thakur | New Horizon Academy | 6143 | North East | 14000 |
Teacher Detailed Dashboard
Teacher Name
rafath khatoon
Total Points
14000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 0 |
| Nov | 4000 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |