Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sonia Khurana | St Soldier Elite Convent School Chawinda Devi Branch Amritsar Pb | 1415 | Punjab | 36000 |
| Jigisha Kansara | Mother Care School | 1424 | Gujarat | 36000 |
| Dipal Joshi | Mother Care School | 1424 | Gujarat | 36000 |
| Trupti Suthar | Mother Care School | 1424 | Gujarat | 36000 |
| Helly Patel | Mother Care School | 1424 | Gujarat | 36000 |
| REMYA RAJ P R | Travancore International School Adoor Kerala | 1507 | Kerala | 36000 |
| PREETHA D | Travancore International School Adoor Kerala | 1507 | Kerala | 36000 |
| MINU LIBU | Travancore International School Adoor Kerala | 1507 | Kerala | 36000 |
| jetta shailaja | Sri Saraswathi High School | 1539 | Telangana | 36000 |
| musini srivani | Sri Saraswathi High School | 1539 | Telangana | 36000 |
| chippa RAJAMANI | Sri Saraswathi High School | 1539 | Telangana | 36000 |
| DEEPA Joshi | Kalinga International School | 1572 | Delhi | 36000 |
| Vedavathi B | Geetham High School Jcl | 2548 | Telangana | 36000 |
| Amisha Postariya | Amy'S Juniors | 2576 | Gujarat | 36000 |
| CHITRAREKHA CH | Sri Sai Vidyaniketan High School-Jagatgirigutta | 2669 | Telangana | 36000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |