Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 46000 | 1 | - | - | 
| SHREE T.R. PATEL PUBLIC SCHOOL DHANGAON KHANDWA | 5773 | Madhya Pradesh | 46000 | 1 | - | - | 
| Bharatiya vidya Bhavan's public school | 1180 | Andhra Pradesh | 46000 | 1 | - | - | 
| Sri Kaktiya High School - LBS Road Branch | 4564 | Andhra Pradesh | 46000 | 1 | - | - | 
| Futurepath EM High School | 5192 | Andhra Pradesh | 46000 | 1 | - | - | 
| Sri Kakatiya High School - Sainik Nagar Branch | 4571 | Andhra Pradesh | 46000 | 1 | - | - | 
| Annapurna High School | 6153 | Andhra Pradesh | 45000 | 7 | - | - | 
| Sarvoday International English School | 1701 | Madhya Pradesh | 45000 | 7 | - | - | 
| Nehru Niketan Convent | 1153 | Andhra Pradesh | 45000 | 7 | - | - | 
| Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 45000 | 7 | - | - | 
| Sri viswam high school | 3571 | Andhra Pradesh | 44500 | 11 | 1 | - | 
| Sivateja English Medium School | 4553 | Andhra Pradesh | 44500 | 11 | 1 | - | 
| The Rameshwar Valley School | 5375 | Jharkhand | 44000 | 13 | 1 | - | 
| Vidyodaya International School | 1414 | Madhya Pradesh | 43000 | 14 | 1 | - | 
| Sant Savatamali English Medium School Dorlewadi | 3403 | Maharashtra | 43000 | 14 | 1 | - | 
School Detailed Dashboard
                            School Name
                            
                        Sivateja English Medium School
                            Total Points
                            
                        44500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 83 | 1000 | 
| 02 Oct, 2023 | 77 | 500 | 
| 30 Oct, 2023 | 87 | 1000 | 
| 06 Nov, 2023 | 83 | 1000 | 
| 13 Nov, 2023 | 87 | 1000 | 
| 27 Nov, 2023 | 97 | 1000 | 
| 11 Dec, 2023 | 97 | 1000 | 
| 18 Dec, 2023 | 97 | 1000 | 
| 25 Dec, 2023 | 97 | 1000 | 
| 01 Jan, 2024 | 80 | 1000 | 
| 15 Jan, 2024 | 83 | 1000 | 
| 22 Jan, 2024 | 83 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 1000 | 2000 | 2000 | 
| Nov | 2000 | 2000 | 2000 | 
| Dec | 2000 | 2000 | 2000 | 
| Jan | 2000 | 2000 | 2000 | 
