Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| St.Ann's English Medium high school.. | 4119 | Telangana | 9500 | 1810 | 490 | 229 |
| Green Grove International School Chotuppal | 4242 | Telangana | 9500 | 1810 | 490 | 229 |
| RISING KIDS ENGLISH MEDIUM HIGER SECONDARY SCHOOL | 4369 | Chhattisgarh | 9500 | 1810 | 467 | 98 |
| Shivanand Convent School | 4683 | Madhya Pradesh | 9500 | 1810 | 467 | 98 |
| English Medium Residential Public School Kingaon | 4751 | Maharashtra | 9500 | 1810 | 467 | 193 |
| Pratyusha Public School | 4791 | Andhra Pradesh | 9500 | 1810 | 490 | 212 |
| Holy Angels EM High Schoool | 4885 | Andhra Pradesh | 9500 | 1810 | 490 | 212 |
| Kk convent school- tiptur | 5063 | Karnataka | 9500 | 1810 | 462 | 138 |
| SHEMROCK Primary School Khemli | 5085 | Rajasthan | 9500 | 1810 | 467 | 89 |
| Sharada Vidya Niketan - Narsingi | 5124 | Telangana | 9500 | 1810 | 490 | 229 |
| Himalayan Model School- Anni | 5362 | Himachal Pradesh | 9500 | 1810 | 310 | 31 |
| English Valley Public School | 6326 | Kerala | 9500 | 1810 | 462 | 64 |
| NVR School | 6384 | Odisha | 9500 | 1810 | 490 | 26 |
| Janapriya Education Society - Miyapur | 370 | Telangana | 9000 | 1844 | 501 | 236 |
| Guru Arjan Dev Public Sr. Sec. School | 610 | Punjab | 9000 | 1844 | 316 | 54 |
School Detailed Dashboard
School Name
Green Grove International School Chotuppal
Total Points
9500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 61 | 500 |
| 02 Oct, 2023 | 6 | 0 |
| 09 Oct, 2023 | 6 | 0 |
| 16 Oct, 2023 | 0 | 0 |
| 23 Oct, 2023 | 6 | 0 |
| 30 Oct, 2023 | 67 | 500 |
| 06 Nov, 2023 | 67 | 500 |
| 13 Nov, 2023 | 56 | 500 |
| 20 Nov, 2023 | 67 | 500 |
| 18 Dec, 2023 | 56 | 500 |
| 01 Jan, 2024 | 89 | 1000 |
| 22 Jan, 2024 | 61 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |