Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Blue Diamond English Medium School | 3305 | Maharashtra | 7000 | 1983 | 514 | 211 | 
| International Bharti Public School Sheikhpura | 3314 | Bihar | 7000 | 1983 | 353 | 38 | 
| Decent School | 3478 | Jammu And Kashmir | 7000 | 1983 | 353 | 36 | 
| Tiranga English Medium School Satara | 3554 | Maharashtra | 7000 | 1983 | 514 | 211 | 
| Global india public school | 3644 | Kerala | 7000 | 1983 | 494 | 69 | 
| Vijayasri Sunflower High School | 3658 | Andhra Pradesh | 7000 | 1983 | 532 | 219 | 
| Dhatrak Model School | 3985 | Telangana | 7000 | 1983 | 532 | 260 | 
| Amritavidyalayam | 3993 | Odisha | 7000 | 1983 | 532 | 30 | 
| Ryusa Elementary School Siaha | 3997 | North East | 7000 | 1983 | 84 | 40 | 
| Gayatri International School | 4066 | Maharashtra | 7000 | 1983 | 514 | 211 | 
| The New Achiever Pre Science School Limdi | 4088 | Gujarat | 7000 | 1983 | 514 | 69 | 
| KATNI PUBLIC H S SCHOOL | 4096 | Madhya Pradesh | 7000 | 1983 | 514 | 108 | 
| Era International School Khapar | 4173 | Maharashtra | 7000 | 1983 | 514 | 211 | 
| New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 7000 | 1983 | 353 | 36 | 
| EAGLE MOUNTAIN INTERNATIONAL SCHOOL - Bagru | 4537 | Rajasthan | 7000 | 1983 | 514 | 104 | 
School Detailed Dashboard
                            School Name
                            
                        Decent School
                            Total Points
                            
                        7000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 9 | 0 | 
| 02 Oct, 2023 | 0 | 0 | 
| 09 Oct, 2023 | 27 | 0 | 
| 16 Oct, 2023 | 55 | 500 | 
| 23 Oct, 2023 | 27 | 0 | 
| 30 Oct, 2023 | 36 | 0 | 
| 06 Nov, 2023 | 27 | 0 | 
| 13 Nov, 2023 | 36 | 0 | 
| 20 Nov, 2023 | 36 | 0 | 
| 27 Nov, 2023 | 0 | 0 | 
| 04 Dec, 2023 | 0 | 0 | 
| 11 Dec, 2023 | 0 | 0 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 0 | 500 | 
| Jan | 0 | 0 | 0 | 
