Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Blue Diamond English Medium School | 3305 | Maharashtra | 7000 | 1983 | 514 | 211 |
International Bharti Public School Sheikhpura | 3314 | Bihar | 7000 | 1983 | 353 | 38 |
Decent School | 3478 | Jammu And Kashmir | 7000 | 1983 | 353 | 36 |
Tiranga English Medium School Satara | 3554 | Maharashtra | 7000 | 1983 | 514 | 211 |
Global india public school | 3644 | Kerala | 7000 | 1983 | 494 | 69 |
Vijayasri Sunflower High School | 3658 | Andhra Pradesh | 7000 | 1983 | 532 | 219 |
Dhatrak Model School | 3985 | Telangana | 7000 | 1983 | 532 | 260 |
Amritavidyalayam | 3993 | Odisha | 7000 | 1983 | 532 | 30 |
Ryusa Elementary School Siaha | 3997 | North East | 7000 | 1983 | 84 | 40 |
Gayatri International School | 4066 | Maharashtra | 7000 | 1983 | 514 | 211 |
The New Achiever Pre Science School Limdi | 4088 | Gujarat | 7000 | 1983 | 514 | 69 |
KATNI PUBLIC H S SCHOOL | 4096 | Madhya Pradesh | 7000 | 1983 | 514 | 108 |
Era International School Khapar | 4173 | Maharashtra | 7000 | 1983 | 514 | 211 |
New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 7000 | 1983 | 353 | 36 |
EAGLE MOUNTAIN INTERNATIONAL SCHOOL - Bagru | 4537 | Rajasthan | 7000 | 1983 | 514 | 104 |
School Detailed Dashboard
School Name
Purandar Public School Jejuri
Total Points
31000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 68 | 500 |
02 Oct, 2023 | 16 | 0 |
09 Oct, 2023 | 97 | 1000 |
27 Nov, 2023 | 82 | 1000 |
04 Dec, 2023 | 95 | 1000 |
11 Dec, 2023 | 74 | 500 |
18 Dec, 2023 | 92 | 1000 |
25 Dec, 2023 | 66 | 500 |
01 Jan, 2024 | 87 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 92 | 1000 |
22 Jan, 2024 | 68 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 2000 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 1000 | 1000 | 2000 |