Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Sri Ramakrishna English school | 4598 | Karnataka | 7000 | 1983 | 494 | 153 | 
| NCA SR Sec School Gharsana | 4676 | Rajasthan | 7000 | 1983 | 514 | 104 | 
| Little flower high school pochampad | 4711 | Telangana | 7000 | 1983 | 532 | 260 | 
| Sree vignan High school | 4943 | Andhra Pradesh | 7000 | 1983 | 532 | 219 | 
| JB Poorvanchal Boarding School | 5079 | Rajasthan | 7000 | 1983 | 514 | 104 | 
| Sri Srinivasa CBSE School | 5110 | Andhra Pradesh | 7000 | 1983 | 532 | 219 | 
| The Little Angels High School | 5130 | Karnataka | 7000 | 1983 | 494 | 153 | 
| E-Takshila School of Excellence | 5186 | Telangana | 7000 | 1983 | 532 | 260 | 
| St.Patricks English Medium School | 5227 | Andhra Pradesh | 7000 | 1983 | 532 | 219 | 
| Godwins School | 5279 | North East | 7000 | 1983 | 84 | 40 | 
| Jehovah-Jireh English Medium School - Bawngkawn | 5453 | North East | 7000 | 1983 | 84 | 40 | 
| Model Public School Ganjbasoda | 5530 | Madhya Pradesh | 7000 | 1983 | 514 | 108 | 
| Shiva Senior Secondary School Bhind | 5540 | Madhya Pradesh | 7000 | 1983 | 514 | 108 | 
| Mother D Academy | 5653 | Rajasthan | 7000 | 1983 | 514 | 104 | 
| Motherland Children Academy Tonk | 5679 | Rajasthan | 7000 | 1983 | 514 | 104 | 
School Detailed Dashboard
                            School Name
                            
                        Sri Ramakrishna English school
                            Total Points
                            
                        7000
                            Hardware Points
                            
                        0
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 68 | 500 | 
| 02 Oct, 2023 | 68 | 500 | 
| 09 Oct, 2023 | 5 | 0 | 
| 06 Nov, 2023 | 74 | 500 | 
| 20 Nov, 2023 | 68 | 500 | 
| 27 Nov, 2023 | 89 | 1000 | 
| 04 Dec, 2023 | 53 | 500 | 
| 11 Dec, 2023 | 79 | 500 | 
| 25 Dec, 2023 | 84 | 1000 | 
| 01 Jan, 2024 | 89 | 1000 | 
| 08 Jan, 2024 | 79 | 500 | 
| 22 Jan, 2024 | 63 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 0 | 
| Nov | 0 | 0 | 0 | 
| Dec | 0 | 0 | 0 | 
| Jan | 0 | 0 | 0 | 
