Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| TAGORE PUBLIC SCHOOL BHAWLIYA | 5851 | Rajasthan | 7000 | 1983 | 514 | 104 | 
| ELITE CHILDEREN ACADEMY | 6001 | Rajasthan | 7000 | 1983 | 514 | 104 | 
| Jeevan shilp inter college | 6130 | Uttar Pradesh | 7000 | 1983 | 353 | 105 | 
| SHEKINAH PUBLIC SCHOOL UPS | 6169 | Rajasthan | 7000 | 1983 | 514 | 104 | 
| New Science School | 6184 | Jharkhand | 7000 | 1983 | 84 | 40 | 
| The Divine International School | 6496 | Himachal Pradesh | 7000 | 1983 | 353 | 39 | 
| Greenwood School | 499 | Telangana | 6500 | 2032 | 543 | 265 | 
| Geetha vidyalayam | 798 | Telangana | 6500 | 2032 | 543 | 265 | 
| Bala Bodhini School | 1374 | Karnataka | 6500 | 2032 | 498 | 155 | 
| BKJ Apple Orchard Phagwara | 1513 | Punjab | 6500 | 2032 | 362 | 60 | 
| Anand Isher Public School | 1699 | Punjab | 6500 | 2032 | 362 | 60 | 
| S.S Public School | 1989 | Haryana | 6500 | 2032 | 362 | 61 | 
| Doraemons International School | 2159 | Uttar Pradesh | 6500 | 2032 | 362 | 108 | 
| Infant Jesus matriculation school | 2627 | Tamil Nadu | 6500 | 2032 | 498 | 250 | 
| Gems EMHS | 2658 | Andhra Pradesh | 6500 | 2032 | 543 | 224 | 
School Detailed Dashboard
                            School Name
                            
                        Anand Isher Public School
                            Total Points
                            
                        6500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 45 | 0 | 
| 02 Oct, 2023 | 40 | 0 | 
| 09 Oct, 2023 | 35 | 0 | 
| 16 Oct, 2023 | 0 | 0 | 
| 23 Oct, 2023 | 0 | 0 | 
| 30 Oct, 2023 | 45 | 0 | 
| 06 Nov, 2023 | 35 | 0 | 
| 13 Nov, 2023 | 45 | 0 | 
| 20 Nov, 2023 | 55 | 500 | 
| 27 Nov, 2023 | 35 | 0 | 
| 04 Dec, 2023 | 25 | 0 | 
| 11 Dec, 2023 | 5 | 0 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 0 | 0 | 
| Jan | 0 | 0 | 0 | 
