Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Surya Convent School | 3254 | Punjab | 6500 | 2032 | 362 | 60 | 
| Amazon Public School | 3406 | Haryana | 6500 | 2032 | 362 | 61 | 
| Savvy International Centre-2 | 3476 | Gujarat | 6500 | 2032 | 535 | 70 | 
| Abhyudaya High School - Musheerabad | 3572 | Telangana | 6500 | 2032 | 543 | 265 | 
| St. Meeras Public School | 3732 | Kerala | 6500 | 2032 | 498 | 70 | 
| Chhatrapati Shivaji Public School | 3931 | Maharashtra | 6500 | 2032 | 535 | 216 | 
| Saraswati Vidya Mandir | 4020 | Himachal Pradesh | 6500 | 2032 | 362 | 40 | 
| Sri Nagarjuna Vidyalaya High School -kukatpally | 4185 | Telangana | 6500 | 2032 | 543 | 265 | 
| Oxford Concept High School | 4224 | Andhra Pradesh | 6500 | 2032 | 543 | 224 | 
| SMP School | 4300 | Rajasthan | 6500 | 2032 | 535 | 115 | 
| Shining Star Public School Rahod | 4402 | Chhattisgarh | 6500 | 2032 | 535 | 112 | 
| Ayesha International School | 4823 | Jammu And Kashmir | 6500 | 2032 | 362 | 38 | 
| Montessori English Medium High School - Rajapet | 4918 | Telangana | 6500 | 2032 | 543 | 265 | 
| Ashwini Higher Primary School | 5098 | Karnataka | 6500 | 2032 | 498 | 155 | 
| Sri Sai Prasanna High School Bodhan | 5126 | Telangana | 6500 | 2032 | 543 | 265 | 
School Detailed Dashboard
                            School Name
                            
                        Sri Sai Prasanna High School Bodhan
                            Total Points
                            
                        6500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 16 | 0 | 
| 02 Oct, 2023 | 5 | 0 | 
| 09 Oct, 2023 | 0 | 0 | 
| 16 Oct, 2023 | 0 | 0 | 
| 23 Oct, 2023 | 11 | 0 | 
| 30 Oct, 2023 | 84 | 1000 | 
| 06 Nov, 2023 | 53 | 500 | 
| 13 Nov, 2023 | 11 | 0 | 
| 20 Nov, 2023 | 21 | 0 | 
| 27 Nov, 2023 | 0 | 0 | 
| 04 Dec, 2023 | 5 | 0 | 
| 11 Dec, 2023 | 11 | 0 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 0 | 
| Nov | 0 | 0 | 0 | 
| Dec | 0 | 0 | 0 | 
| Jan | 0 | 0 | 0 | 
