Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| SBS Public Hr Sec School Gotegaon | 5164 | Madhya Pradesh | 6000 | 2071 | 544 | 114 |
| Akshara High School | 5174 | Telangana | 6000 | 2071 | 557 | 275 |
| JCB Sen Secondary school New shimla | 5276 | Himachal Pradesh | 6000 | 2071 | 372 | 41 |
| Aryan International School Bharwain | 5371 | Himachal Pradesh | 6000 | 2071 | 372 | 41 |
| Blue Bell English School Panighatta | 5385 | West Bengal | 6000 | 2071 | 89 | 41 |
| St Mount AD Public School | 5406 | Uttar Pradesh | 6000 | 2071 | 372 | 111 |
| Jeevan jyoti public school Gurdaspur | 5423 | Punjab | 6000 | 2071 | 372 | 63 |
| St. John Paul Academy CBSE | 5436 | Tamil Nadu | 6000 | 2071 | 503 | 251 |
| Buddhist International school | 5523 | Maharashtra | 6000 | 2071 | 544 | 218 |
| Sanskar Public School | 5644 | Chhattisgarh | 6000 | 2071 | 544 | 114 |
| St. Peter's School Garh Palace | 5891 | Rajasthan | 6000 | 2071 | 544 | 118 |
| VCS Shemford International School | 6334 | Tamil Nadu | 6000 | 2071 | 503 | 251 |
| PLEASANT ENGLISH SCHOOL PRE PRI & PRIMARY SCHOOL SANGADE | 6350 | Maharashtra | 6000 | 2071 | 544 | 218 |
| SHIVALIK PUBLIC SCHOOL BURJ PANJWAR | 6484 | Punjab | 6000 | 2071 | 372 | 63 |
| Global International School | 6526 | Uttar Pradesh | 6000 | 2071 | 372 | 111 |
School Detailed Dashboard
School Name
Blue Bell English School Panighatta
Total Points
6000
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 71 | 500 |
| 02 Oct, 2023 | 80 | 1000 |
| 09 Oct, 2023 | 91 | 1000 |
| 16 Oct, 2023 | 69 | 500 |
| 23 Oct, 2023 | 0 | 0 |
| 30 Oct, 2023 | 89 | 1000 |
| 06 Nov, 2023 | 78 | 500 |
| 13 Nov, 2023 | 2 | 0 |
| 20 Nov, 2023 | 87 | 1000 |
| 27 Nov, 2023 | 78 | 500 |
| 04 Dec, 2023 | 40 | 0 |
| 11 Dec, 2023 | 0 | 0 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |