Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Indrayani English Medium School | 422 | Maharashtra | 29000 | 312 | 63 | 15 | 
| Sai Shree International Academy | 746 | Madhya Pradesh | 28500 | 332 | 69 | 12 | 
| PNM High School | 176 | Telangana | 28500 | 332 | 128 | 32 | 
| VAGDEVI PUBLIC SCHOOL VEMULAWADA | 5867 | Telangana | 28500 | 332 | 128 | 32 | 
| Pvt. Pragyanam International School | 5953 | Madhya Pradesh | 28500 | 332 | 69 | 12 | 
| Savvy Montessori Pre School -Gurukul | 3839 | Gujarat | 28500 | 332 | 69 | 9 | 
| BRDM Public School | 4731 | Haryana | 28500 | 332 | 38 | 7 | 
| Pinnacle Global School | 4380 | Madhya Pradesh | 28500 | 332 | 69 | 12 | 
| Rishi High school | 127 | Telangana | 28500 | 332 | 128 | 32 | 
| Ashok Memorial Chanakya High School (Main Branch) | 1354 | Telangana | 28500 | 332 | 128 | 32 | 
| Krishnaveni High School - Markandeya Colony | 4244 | Telangana | 28500 | 332 | 128 | 32 | 
| Ideal smart school Miraj | 5154 | Maharashtra | 28500 | 332 | 69 | 20 | 
| FATHIMA PUBLIC SCHOOL PUNALUR | 3311 | Kerala | 28500 | 332 | 81 | 11 | 
| Priya English School | 3463 | Karnataka | 28500 | 332 | 81 | 13 | 
| KSN Public School | 5359 | Jharkhand | 28500 | 332 | 10 | 4 | 
School Detailed Dashboard
                            School Name
                            
                        Sai Shree International Academy
                            Total Points
                            
                        28500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 94 | 1000 | 
| 02 Oct, 2023 | 92 | 1000 | 
| 09 Oct, 2023 | 86 | 1000 | 
| 16 Oct, 2023 | 83 | 1000 | 
| 23 Oct, 2023 | 75 | 500 | 
| 20 Nov, 2023 | 97 | 1000 | 
| 11 Dec, 2023 | 86 | 1000 | 
| 25 Dec, 2023 | 100 | 1000 | 
| 01 Jan, 2024 | 86 | 1000 | 
| 08 Jan, 2024 | 97 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 94 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 1000 | 2000 | 
| Nov | 1000 | 0 | 2000 | 
| Dec | 0 | 0 | 500 | 
| Jan | 0 | 0 | 500 | 
