Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Eaglewood English School Mh | 6016 | Maharashtra | 24000 | 596 | 121 | 38 |
| School of Infusion | 4508 | Delhi | 24000 | 596 | 66 | 14 |
| MVL Public School Mangrol Baran | 6033 | Rajasthan | 24000 | 596 | 121 | 14 |
| Little flower School | 5527 | Karnataka | 23500 | 634 | 180 | 45 |
| St.John's Mission Minority English Medium High School Sihora | 4769 | Maharashtra | 23500 | 634 | 134 | 44 |
| Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 23500 | 634 | 180 | 86 |
| INSPIIRO SCHOOL | 4324 | Andhra Pradesh | 23500 | 634 | 222 | 119 |
| Cambridge Kids | 2218 | Rajasthan | 23500 | 634 | 134 | 17 |
| ST.PETER'S ENGLISH SCHOOL | 6396 | Maharashtra | 23500 | 634 | 134 | 44 |
| Peace public school Vengara | 4175 | Kerala | 23500 | 634 | 180 | 26 |
| Sai Shanthi School. | 6402 | Telangana | 23500 | 634 | 222 | 74 |
| KAMARAJAR MATRIC HR. SEC. SCHOOL - New Deal | 5639 | Tamil Nadu | 23500 | 634 | 180 | 86 |
| Nagamaniammal Memorial Matriculation Hr Sec School | 5559 | Tamil Nadu | 23500 | 634 | 180 | 86 |
| Pratibha Vidyaniketan-PDP Branch | 6519 | Andhra Pradesh | 23500 | 634 | 222 | 119 |
| Little Star Nursery & Primary School- Mogappair Branch | 4408 | Tamil Nadu | 23500 | 634 | 180 | 86 |
School Detailed Dashboard
School Name
MVL Public School Mangrol Baran
Total Points
24000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 80 | 1000 |
| 02 Oct, 2023 | 88 | 1000 |
| 09 Oct, 2023 | 88 | 1000 |
| 16 Oct, 2023 | 85 | 1000 |
| 23 Oct, 2023 | 60 | 500 |
| 30 Oct, 2023 | 82 | 1000 |
| 13 Nov, 2023 | 60 | 500 |
| 20 Nov, 2023 | 72 | 500 |
| 27 Nov, 2023 | 57 | 500 |
| 04 Dec, 2023 | 57 | 500 |
| 15 Jan, 2024 | 85 | 1000 |
| 22 Jan, 2024 | 52 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 2000 | 2000 |
| Nov | 0 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |