Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Imperial School of Learning | 4492 | Jharkhand | 22000 | 736 | 21 | 11 |
| Koti Vidya School- Jalpally | 4948 | Telangana | 22000 | 736 | 248 | 84 |
| Mount Maurya International school | 2078 | Himachal Pradesh | 22000 | 736 | 87 | 12 |
| Dream World International School | 337 | Gujarat | 22000 | 736 | 159 | 27 |
| KM Little Flower English Medium High School | 5682 | North East | 22000 | 736 | 21 | 6 |
| Vimal English- New Branch | 5123 | Maharashtra | 22000 | 736 | 159 | 56 |
| St. Joseph's Public School | 2120 | North East | 22000 | 736 | 21 | 6 |
| Star buds School Chinchwad | 4315 | Maharashtra | 22000 | 736 | 159 | 56 |
| Mother Care School | 1424 | Gujarat | 22000 | 736 | 159 | 27 |
| Saraswati Shishu Mandir | 6351 | Madhya Pradesh | 22000 | 736 | 159 | 32 |
| JEEVA PUBLIC SCHOOL SEVAMPALAYAM | 5913 | Tamil Nadu | 22000 | 736 | 215 | 108 |
| Jajoo International school | 2040 | Maharashtra | 22000 | 736 | 159 | 56 |
| Lord Shiva Public School | 5135 | Madhya Pradesh | 22000 | 736 | 159 | 32 |
| Bhai Sahib Randhir Singh Academy | 5300 | Punjab | 22000 | 736 | 87 | 19 |
| St.Xavier's high school Soro | 5510 | Odisha | 22000 | 736 | 248 | 8 |
School Detailed Dashboard
School Name
Lord Shiva Public School
Total Points
22000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 100 | 1000 |
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 95 | 1000 |
| 16 Oct, 2023 | 95 | 1000 |
| 23 Oct, 2023 | 95 | 1000 |
| 30 Oct, 2023 | 100 | 1000 |
| 06 Nov, 2023 | 100 | 1000 |
| 20 Nov, 2023 | 84 | 1000 |
| 27 Nov, 2023 | 89 | 1000 |
| 04 Dec, 2023 | 95 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 18 Dec, 2023 | 95 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 1000 | 0 | 500 |
| Nov | 1000 | 0 | 500 |
| Dec | 1000 | 0 | 500 |
| Jan | 0 | 0 | 500 |