Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| BRIGHT ACADEMY CBSE | 4180 | Tamil Nadu | 21000 | 821 | 235 | 119 | 
| Sri Vignana Bharathi School | 4661 | Telangana | 21000 | 821 | 265 | 94 | 
| Sangwan World school | 6250 | Uttar Pradesh | 21000 | 821 | 102 | 13 | 
| MAHATHI VIDYA NIKETAN HIGH SCHOOL - Gajwel | 5769 | Telangana | 21000 | 821 | 265 | 94 | 
| NEW MARUDHAR KESARI PUBLIC SCHOOL | 5772 | Rajasthan | 21000 | 821 | 189 | 26 | 
| Holy Angels English high school | 598 | Maharashtra | 21000 | 821 | 189 | 69 | 
| Mahalakshmi Vidya Mandir (CBSE) | 4014 | Tamil Nadu | 21000 | 821 | 235 | 119 | 
| A One Public School | 6564 | Punjab | 21000 | 821 | 102 | 20 | 
| Marigold Public School | 1700 | Punjab | 21000 | 821 | 102 | 20 | 
| Jai Bharat Public School Pandatarai | 3925 | Chhattisgarh | 21000 | 821 | 189 | 39 | 
| Sincere Academy | 6193 | Bihar | 21000 | 821 | 102 | 6 | 
| Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 21000 | 821 | 235 | 119 | 
| The Sujan Public H. S. School | 4850 | Madhya Pradesh | 21000 | 821 | 189 | 39 | 
| St George sec school | 6421 | Rajasthan | 21000 | 821 | 189 | 26 | 
| Apollo International School Juhapura | 4853 | Gujarat | 21000 | 821 | 189 | 33 | 
School Detailed Dashboard
                            School Name
                            
                        Marigold Public School
                            Total Points
                            
                        21000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 50 | 500 | 
| 02 Oct, 2023 | 100 | 1000 | 
| 09 Oct, 2023 | 100 | 1000 | 
| 16 Oct, 2023 | 100 | 1000 | 
| 23 Oct, 2023 | 100 | 1000 | 
| 30 Oct, 2023 | 100 | 1000 | 
| 06 Nov, 2023 | 100 | 1000 | 
| 13 Nov, 2023 | 50 | 500 | 
| 20 Nov, 2023 | 50 | 500 | 
| 27 Nov, 2023 | 50 | 500 | 
| 04 Dec, 2023 | 50 | 500 | 
| 11 Dec, 2023 | 100 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 500 | 
| Dec | 1000 | 2000 | 500 | 
| Jan | 0 | 0 | 500 |