Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Ocean The ABM school | 3771 | Telangana | 21000 | 821 | 265 | 94 |
| Bharathi vidya niketan school -Dhanwada | 4733 | Telangana | 21000 | 821 | 265 | 94 |
| NEW MARUDHAR KESARI PUBLIC SCHOOL | 5772 | Rajasthan | 21000 | 821 | 189 | 26 |
| NGPM CENTRAL SCHOOL VENCHEMPU | 5923 | Kerala | 21000 | 821 | 235 | 34 |
| THANGAM KIDS PRESCHOOL - FAIRLANDS | 203 | Tamil Nadu | 21000 | 821 | 235 | 119 |
| MAHATHI VIDYA NIKETAN HIGH SCHOOL - Gajwel | 5769 | Telangana | 21000 | 821 | 265 | 94 |
| The foundation of education | 3847 | Madhya Pradesh | 21000 | 821 | 189 | 39 |
| Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 21000 | 821 | 189 | 69 |
| Gurukul Academy School Una | 5936 | Himachal Pradesh | 21000 | 821 | 102 | 15 |
| Sri Vignana Bharathi School | 4661 | Telangana | 21000 | 821 | 265 | 94 |
| NEW RAJ PUB.SCHOOL PIPALIYA KALLAN | 6475 | Rajasthan | 21000 | 821 | 189 | 26 |
| gopi reddy school | 5166 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
| Progressive Public School Giridih | 5968 | Jharkhand | 21000 | 821 | 24 | 12 |
| SURYA INTERNATIONAL SCHOOL | 5743 | Rajasthan | 21000 | 821 | 189 | 26 |
| Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 21000 | 821 | 235 | 119 |
School Detailed Dashboard
School Name
Don Bosco School - Aizawl
Total Points
14500
Hardware Points
3000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 54 | 500 |
| 02 Oct, 2023 | 57 | 500 |
| 09 Oct, 2023 | 70 | 500 |
| 16 Oct, 2023 | 57 | 500 |
| 23 Oct, 2023 | 46 | 0 |
| 30 Oct, 2023 | 62 | 500 |
| 06 Nov, 2023 | 46 | 0 |
| 13 Nov, 2023 | 22 | 0 |
| 20 Nov, 2023 | 35 | 0 |
| 27 Nov, 2023 | 35 | 0 |
| 15 Jan, 2024 | 65 | 500 |
| 22 Jan, 2024 | 51 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |