Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Sri Saraswathi Vidya Mandir High School | 6223 | Telangana | 18500 | 1043 | 318 | 124 | 
| OXFORD PUBLIC SCHOOL WAIGAON (N) | 6251 | Maharashtra | 18500 | 1043 | 254 | 95 | 
| YOGIRAJ TUKARAM BABA GURUKUL KHEDALE ZUNGE | 6310 | Maharashtra | 18500 | 1043 | 254 | 95 | 
| Royal Scholars Academy | 6321 | Uttar Pradesh | 18500 | 1043 | 140 | 23 | 
| Sri Omkareswar Inter College | 6356 | Uttar Pradesh | 18500 | 1043 | 140 | 23 | 
| St Assisi Matriculation Hr sec School | 6485 | Tamil Nadu | 18500 | 1043 | 291 | 149 | 
| Ideal Play school / school of Excellence | 6517 | Madhya Pradesh | 18500 | 1043 | 254 | 52 | 
| International Community School . | 6578 | Maharashtra | 18500 | 1043 | 254 | 95 | 
| Genius High school | 167 | Telangana | 18000 | 1089 | 326 | 127 | 
| Radiant High School | 297 | Andhra Pradesh | 18000 | 1089 | 326 | 160 | 
| Dr Kadam Gurukul Pre Primary School | 299 | Maharashtra | 18000 | 1089 | 270 | 104 | 
| Genesis Global Academy | 1303 | Jammu And Kashmir | 18000 | 1089 | 149 | 15 | 
| Aurobindo International School | 1372 | Tamil Nadu | 18000 | 1089 | 302 | 157 | 
| Mind's Eye English School- Washim | 1399 | Maharashtra | 18000 | 1089 | 270 | 104 | 
| Jairam Public School | 1601 | Tamil Nadu | 18000 | 1089 | 302 | 157 | 
School Detailed Dashboard
                            School Name
                            
                        Aurobindo International School
                            Total Points
                            
                        18000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 12 | 0 | 
| 02 Oct, 2023 | 6 | 0 | 
| 23 Oct, 2023 | 64 | 500 | 
| 30 Oct, 2023 | 61 | 500 | 
| 06 Nov, 2023 | 61 | 500 | 
| 13 Nov, 2023 | 67 | 500 | 
| 20 Nov, 2023 | 79 | 500 | 
| 27 Nov, 2023 | 82 | 1000 | 
| 04 Dec, 2023 | 82 | 1000 | 
| 11 Dec, 2023 | 94 | 1000 | 
| 18 Dec, 2023 | 76 | 500 | 
| 01 Jan, 2024 | 76 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 2000 | 
| Dec | 0 | 0 | 2000 | 
| Jan | 0 | 0 | 500 |