Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| suman singh | Guru Nanak Public School Nawabganj | 5332 | Uttar Pradesh | 0 | 
| SONIKA MAM | Guru Nanak Public School Nawabganj | 5332 | Uttar Pradesh | 0 | 
| IMTIAJ BISWAS | Blue Bells Modern School | 5343 | West Bengal | 0 | 
| Sangeeta Bediya | Ksn Public School | 5359 | Jharkhand | 0 | 
| Manju Kumari | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 0 | 
| Neena Thakur | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 0 | 
| Pooja Raj Sharma | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 0 | 
| Ruchi Thakur | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 0 | 
| Nisha Thakur | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 0 | 
| Sameer Hasan | New Vision Public School | 5366 | Uttar Pradesh | 0 | 
| Suhana Khatoon | New Vision Public School | 5366 | Uttar Pradesh | 0 | 
| MOUMITA RUDRA | Kamal Kumari Devi Model School | 5367 | West Bengal | 0 | 
| CHHOTAN DAS | Kamal Kumari Devi Model School | 5367 | West Bengal | 0 | 
| BIKRAM SINGH | Kamal Kumari Devi Model School | 5367 | West Bengal | 0 | 
| JAMUNA CHETRI | Kamal Kumari Devi Model School | 5367 | West Bengal | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        suman singh
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
