Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Bhagyashri Swami | Keshav Abaji English Medium School & Junior College | 4698 | Maharashtra | 32000 |
| Anitha S | Belfield Matric Higher Secondary School | 4712 | Tamil Nadu | 32000 |
| Ms. Meenakshi | Tandon International School | 4713 | Punjab | 32000 |
| LKG A | Bharathi Vidya Niketan School -Dhanwada | 4733 | Telangana | 32000 |
| NURSERY NURSERY | Bharathi Vidya Niketan School -Dhanwada | 4733 | Telangana | 32000 |
| LKG B | Bharathi Vidya Niketan School -Dhanwada | 4733 | Telangana | 32000 |
| Jamuna Saini | Dalmia Vidya Mandir Chirawa | 4736 | Rajasthan | 32000 |
| Ramya P | Dalmia Vidya Mandir-Dalmiapuram | 4737 | Tamil Nadu | 32000 |
| Priyanka Shinde | Shree Samarth School-Chimbli | 4740 | Maharashtra | 32000 |
| Suraj Somwanshi | Shree Samarth School-Chimbli | 4740 | Maharashtra | 32000 |
| Sangita Khot | Shree Samarth School-Chimbli | 4740 | Maharashtra | 32000 |
| Snehal Chaudhari | Shree Samarth School-Chimbli | 4740 | Maharashtra | 32000 |
| Smita Nalge | Shree Samarth School-Chimbli | 4740 | Maharashtra | 32000 |
| SELVI J | Sri Saravanabhava Vidyalaya Matric Hr Sec School | 4756 | Tamil Nadu | 32000 |
| KAVITHA S | Sri Vidyanikethan Em High School | 4777 | Andhra Pradesh | 32000 |
Teacher Detailed Dashboard
Teacher Name
Jamuna Saini
Total Points
32000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |