Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Anju Bala | Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 0 |
| Reena Mam | Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 0 |
| Poonam Mam | Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 0 |
| Virender Mehta | Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 0 |
| hari singh | Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 0 |
| POOJA KUMAR | Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 0 |
| surekha Kumari | Wonder Kids International School | 2033 | Jammu And Kashmir | 0 |
| Palak Chouhan | Wonder Kids International School | 2033 | Jammu And Kashmir | 0 |
| Jagmeet kour | Wonder Kids International School | 2033 | Jammu And Kashmir | 0 |
| NEETA DUBEY | New Saint Mary Convent School | 2037 | Madhya Pradesh | 0 |
| Jitendra Patel | New Saint Mary Convent School | 2037 | Madhya Pradesh | 0 |
| SABANA BEGAM | New Saint Mary Convent School | 2037 | Madhya Pradesh | 0 |
| Raveena Patel | New Saint Mary Convent School | 2037 | Madhya Pradesh | 0 |
| Somya Singh Patel | New Saint Mary Convent School | 2037 | Madhya Pradesh | 0 |
| Rajrakhan Patel | New Saint Mary Convent School | 2037 | Madhya Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
Raveena Patel
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |