Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Chandrika V | Don Bosco Higher Primary School | 4045 | Karnataka | 40000 | 
| Asma E | Don Bosco Higher Primary School | 4045 | Karnataka | 40000 | 
| shaik Ruqsar | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 40000 | 
| Asia bhanu | Mbl - Sri Vidya Sai High School | 4146 | Telangana | 40000 | 
| Shajira C | Peace Public School Vengara | 4175 | Kerala | 40000 | 
| KUPPA MANI | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 40000 | 
| M ANUSHA | Sri Nri Em High School | 4017 | Andhra Pradesh | 40000 | 
| Amala Soleme X | Green Park Smart School | 3950 | Tamil Nadu | 40000 | 
| Sonam Kale | Sunrise English Medium School Tembhurni | 4004 | Maharashtra | 40000 | 
| N Satya Vani | Sri Gowtham High School | 4236 | Andhra Pradesh | 40000 | 
| G Thirupathamma | Sri Gowtham High School | 4236 | Andhra Pradesh | 40000 | 
| UMA RANI | Vignan'S High School | 389 | Andhra Pradesh | 40000 | 
| NAKKA BHARGAVI | Vignan'S High School | 389 | Andhra Pradesh | 40000 | 
| PRAVEENA THAKUR | Vignan'S High School | 389 | Andhra Pradesh | 40000 | 
| shaik Ramiza | Kvr Em High School Kurnool | 240 | Andhra Pradesh | 40000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        KUPPA MANI
                            Total Points
                            
                        
                    40000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 4000 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 4000 | 4000 | 
