Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| MENAGA M | Chakra Vidyalaya School | 455 | Tamil Nadu | 1000 | 
| Poorna D S | Akshara International School Upsell 2020 | 470 | Karnataka | 1000 | 
| HIMASHREE DOBBALA | Akshara International School Upsell 2020 | 470 | Karnataka | 1000 | 
| ANITHA N | Greenwood School | 499 | Telangana | 1000 | 
| Kailash Kamble | Vimal English School Bhokar | 590 | Maharashtra | 1000 | 
| NANCY RANA | Snow White International School | 616 | Himachal Pradesh | 1000 | 
| Raeesa Siddiqua | Nps International School | 634 | North East | 1000 | 
| SUMATHI C SC | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 1000 | 
| Nabiya Palan | Flora Valley School & Junior College | 678 | Maharashtra | 1000 | 
| Manisha Deswal | Swaminarayan Gurukul International School | 687 | Gujarat | 1000 | 
| Aishwarya A | Chelakkara Central School | 745 | Kerala | 1000 | 
| P Madhavi | Vasavi High School | 772 | Telangana | 1000 | 
| Anusuya K | Basavashree School | 792 | Karnataka | 1000 | 
| Roja Rani P | Gayathri English Medium School | 858 | Andhra Pradesh | 1000 | 
| Devendra TEACHER | Rsk High School | 1104 | Telangana | 1000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Manisha Deswal
                            Total Points
                            
                        
                    1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 67 | 500 | 
| 15 Jan, 2024 | 67 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
