Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| okram premapati | Ruda Academy | 5836 | North East | 13500 | 
| Rumeesa Begum Ansari | Desarda Public School Shelgaon | 5848 | Maharashtra | 13500 | 
| Shaina monga | Khalsa Mission Academy | 5864 | Punjab | 13500 | 
| MANJULA S | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13500 | 
| SHYLAJA M | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13500 | 
| Lavanya Menti | Ideal High School - New Deal | 5897 | Andhra Pradesh | 13500 | 
| Ankita Mishra | Blossoms Concept School | 5901 | Odisha | 13500 | 
| Mahesh Bhosale | New Generation Innovative School | 5903 | Maharashtra | 13500 | 
| Punita Narula | Raja Sahib Public Senior Secondary School | 5907 | Punjab | 13500 | 
| Rubeena Ayub | Satyam International School | 5922 | Karnataka | 13500 | 
| SULABHA S | Ngpm Central School Venchempu | 5923 | Kerala | 13500 | 
| USHA JI | Saraswati Vidya Mandir | 5926 | Himachal Pradesh | 13500 | 
| Shikha Rani | Gurukul Academy School Una | 5936 | Himachal Pradesh | 13500 | 
| Divya Keerthana | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 13500 | 
| Kolusu Devi | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 13500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Shikha Rani
                            Total Points
                            
                        
                    13500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 20 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 2000 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 |