Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shashi Bharadwaj | S.N Memorial School | 5483 | Bihar | 13000 |
VIPUL CHANDRA | S.N Memorial International School | 5485 | Bihar | 13000 |
THILAGAVATHI P | Sri Saraswathi Vidhyalaya Mat Hr Sec School. | 5489 | Tamil Nadu | 13000 |
Neha Kumari | Scottish Ideal School | 5490 | Bihar | 13000 |
SOWMIYA D | Jayam Vidhya Bhavan Matriculation Higher Secondary School | 5495 | Tamil Nadu | 13000 |
SANGAVI R | Jayam Vidhya Bhavan Matriculation Higher Secondary School | 5495 | Tamil Nadu | 13000 |
navya shree | St. John'S School | 5501 | Karnataka | 13000 |
VANITHA S | Shanthinikethan Higher Secondary School | 5504 | Tamil Nadu | 13000 |
Suman Kumari | Dr Holmes Academy | 5525 | Punjab | 13000 |
Yasotha R | Nagamaniammal Memorial Matriculation Hr Sec School | 5559 | Tamil Nadu | 13000 |
Jeya G | Nagamaniammal Memorial Matriculation Hr Sec School | 5559 | Tamil Nadu | 13000 |
Pandiselvi A | Nagamaniammal Memorial Matriculation Hr Sec School | 5559 | Tamil Nadu | 13000 |
PANDIYARAJ K | Nagamaniammal Memorial Matriculation Hr Sec School | 5559 | Tamil Nadu | 13000 |
sumanpreet kaur | Guru Nanak Dev Public Sen. Sec. School | 5565 | Punjab | 13000 |
Bandita Das | Sublime Academy | 5569 | North East | 13000 |
Teacher Detailed Dashboard
Teacher Name
SOWMIYA D
Total Points
13000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 50 | 500 |
22 Jan, 2024 | 0 | 0 |
17 Sep, 2025 | ||
17 Sep, 2025 | ||
17 Sep, 2025 | ||
17 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 2000 |