Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Thushara Saju | Samskruthi School Panthavoor | 4752 | Kerala | 12500 |
| rajalakshmi h | New India Discovery School Matric Hr Sec School- New Deal | 4801 | Tamil Nadu | 12500 |
| Jyothi k | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 12500 |
| Sri Charani Nitta | Sristi Global School | 4842 | Karnataka | 12500 |
| Lavanya Vijayan | Sristi Global School | 4842 | Karnataka | 12500 |
| YESUANNA SHYLA | Harvard International School | 4845 | Tamil Nadu | 12500 |
| Alka Amresh | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 12500 |
| PAVITHRA MATHS | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 12500 |
| Swarna K | Kairali Vidya Bhavan School | 4886 | Telangana | 12500 |
| Mushtakin Sikter | Oxford Public School - New Deal | 4902 | North East | 12500 |
| Nishad K A | Preethi Public School | 4931 | Karnataka | 12500 |
| Sabitha T | Koti Vidya School- Jalpally | 4948 | Telangana | 12500 |
| Ratnamala K | Koti Vidya School- Jalpally | 4948 | Telangana | 12500 |
| Latha B | Duddupudi English Medium High School Cbse | 4964 | Karnataka | 12500 |
| Sonali Patil | Aspee Children Academy Uchat (Wada) | 4986 | Maharashtra | 12500 |
Teacher Detailed Dashboard
Teacher Name
Nishad K A
Total Points
12500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 2000 |
| Dec | 0 | 2000 |
| Jan | 0 | 0 |