Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Aparna CS | Rishikul Vidyapeet | 5082 | Karnataka | 6500 |
| S Rizwana | Montessori School | 5087 | Andhra Pradesh | 6500 |
| ABIRAMI P | Shri Meenakshi Matriculation School | 5096 | Tamil Nadu | 6500 |
| Pooja PR | Ashwini Higher Primary School | 5098 | Karnataka | 6500 |
| priyanka goud | Sharada High School | 5117 | Telangana | 6500 |
| K SONY | Sri Chaitanya Olympiad School . | 5132 | Telangana | 6500 |
| mary saritha | Mrr Prakasam High School | 5167 | Andhra Pradesh | 6500 |
| JAYA PK | Akshara High School Peddakothapally | 5174 | Telangana | 6500 |
| Abhinav Mudhulkar | Vidhatha High School | 5193 | Telangana | 6500 |
| Shaniya Sania | Aruna Memorial English Medium School | 5237 | Uttar Pradesh | 6500 |
| Sukhpal. Kaur | Greenland Day Boarding Public School | 5241 | Punjab | 6500 |
| Kirti yadav | Bal Bharti Model School Bewar | 5248 | Uttar Pradesh | 6500 |
| Swati Hiwse | Amit Higher English Primary School & High School | 5304 | Maharashtra | 6500 |
| PIJUSH MONDAL | Blue Bells Modern School | 5343 | West Bengal | 6500 |
| Vishal Rai | R.K International School | 5344 | Bihar | 6500 |
Teacher Detailed Dashboard
Teacher Name
mary saritha
Total Points
6500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 2000 | 2000 |