Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SANJEEV KUMAR | B R Genius Intl. School Nawabganj Bareilly Up - New Deal | 4596 | Uttar Pradesh | 5000 | 
| Reena Maria | Sri Ramakrishna English School | 4598 | Karnataka | 5000 | 
| Amala B | Sri Raja Muruga Cbse School | 4620 | Tamil Nadu | 5000 | 
| Neeta Shalini C | Joshua Matriculation Hr. Sec. School | 4638 | Tamil Nadu | 5000 | 
| Sonia Devi | Sri Guru Gobind Singh Public Sen. Sec. School | 5408 | Punjab | 5000 | 
| TNB Aarti Bains | Florence Convent School Subathu | 5410 | Himachal Pradesh | 5000 | 
| kartik SHARMA | Sbs Sr Sec School | 5434 | Uttar Pradesh | 5000 | 
| PC NGURHMINGLIANA | Jehovah-Jireh English Medium School - Bawngkawn | 5453 | North East | 5000 | 
| Sonam Srivastava | Skyline International School | 5457 | Uttar Pradesh | 5000 | 
| Santosh Yadav | Skyline International School | 5457 | Uttar Pradesh | 5000 | 
| Chetna Singh | Shri Guru Hargobind Sahib Convent School Bhana | 5482 | Punjab | 5000 | 
| AARTI THAKUR | Aadeshwar Academy | 5499 | Chhattisgarh | 5000 | 
| ASHOK PANDA | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 5000 | 
| Geetha S | Shanthinikethan Higher Secondary School | 5504 | Tamil Nadu | 5000 | 
| Gulam Murtaza Ansari | Jay Maa Sarswati English Medium Public School | 5514 | Jharkhand | 5000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        kartik SHARMA
                            Total Points
                            
                        
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 25 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
