Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Devika m | Greenwood School | 499 | Telangana | 4000 | 
| SHILPA SHARMA | Bhartiya Shiksha Kender Higher Secondary School | 516 | Jammu And Kashmir | 4000 | 
| Ruhi Shiwach | Golden Heart Academy | 518 | Uttar Pradesh | 4000 | 
| Ashwini Supekar | Kunjir Public School Manjari | 599 | Maharashtra | 4000 | 
| Gitanjali Devarkonda | Kunjir Public School Manjari | 599 | Maharashtra | 4000 | 
| Pallavi Sonawane | Systel English Medium School Deopur | 626 | Maharashtra | 4000 | 
| TANUSHREE KASHYAP | Nps International School | 634 | North East | 4000 | 
| Seema Jain | Nps International School | 634 | North East | 4000 | 
| GOKILAPRIYA.T- -GP | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 4000 | 
| ANITHA S AS | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 4000 | 
| KURSHITH BANU | Bushra N&P School | 3137 | Tamil Nadu | 4000 | 
| Rakesh Singh | Nsn Public School Nalanda | 3158 | Bihar | 4000 | 
| Pummy Rani | Nsn Public School Nalanda | 3158 | Bihar | 4000 | 
| Neha kumari | Nsn Public School Nalanda | 3158 | Bihar | 4000 | 
| Annu Veer bhan | Sabhyata The School | 3191 | Uttar Pradesh | 4000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        GOKILAPRIYA.T- -GP
                            Total Points
                            
                        
                    4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 20 | 0 | 
| 15 Jan, 2024 | 20 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
