Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
SARIKA NEGI | Bharat Bharti Public School | 3777 | Delhi | 42000 |
KUSUMA B | Girish Vidyanikethan | 3714 | Andhra Pradesh | 42000 |
SANJAYSREE M | Sri Viswam Public School | 3571 | Andhra Pradesh | 42000 |
A HEMALATHA | Sri Viswam Public School | 3571 | Andhra Pradesh | 42000 |
Devi priya K | Samatha E M High School | 3522 | Andhra Pradesh | 42000 |
Swapna Teacher | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 42000 |
SHAHIDA NAGOOR | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 42000 |
Isha Rani | Rose Public School | 366 | Himachal Pradesh | 42000 |
B B Ameena | Don Bosco Higher Primary School | 4045 | Karnataka | 42000 |
V SUNEETHA | Sri Nri Em High School | 4017 | Andhra Pradesh | 42000 |
SUNITHA MAHANTHY | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 42000 |
Revathi P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 42000 |
JHANSIRANI P | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 42000 |
SRIRAMAKUMARI K | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 42000 |
shaik Nasrin | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 42000 |
Teacher Detailed Dashboard
Teacher Name
shaik Nasrin
Total Points
42000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 4000 |