Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| M ASWITHA | The Lotus International School | 3588 | Andhra Pradesh | 32000 |
| Meenapriya P | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 32000 |
| Jemruth Maths | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 32000 |
| MANOHARI R | Ceoa Matriculation Hr.Sec.School. Kariapatty | 3612 | Tamil Nadu | 32000 |
| SWATHI M | Bharath Matriculation Hr Sec School | 3632 | Tamil Nadu | 32000 |
| Sathiparna Dutta | Himalayan Public School | 3637 | West Bengal | 32000 |
| Sophia Dass | Krishna Academy - Pandhana | 3641 | Madhya Pradesh | 32000 |
| Urvashi Verma | Krishna Academy - Pandhana | 3641 | Madhya Pradesh | 32000 |
| shreedevi rampure | Deep English Medium School Gadhinglaj | 3674 | Maharashtra | 32000 |
| Zulfath Z | Al Qadisa English Medium School | 3694 | Karnataka | 32000 |
| Ramandeep Mam | B.L.D. Sr. Sec. School | 3699 | Punjab | 32000 |
| Niharika G | St. Thomas High School -Wanaparthy | 3703 | Telangana | 32000 |
| MOULIKA M | Girish Vidyanikethan | 3714 | Andhra Pradesh | 32000 |
| siva kumari k | Sumedha High School | 3717 | Andhra Pradesh | 32000 |
| Bushra Qureshi | Innovative World School Shivpuri | 3719 | Madhya Pradesh | 32000 |
Teacher Detailed Dashboard
Teacher Name
shreedevi rampure
Total Points
32000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 4000 | 2000 |
| Jan | 4000 | 2000 |