Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
YOGEETHA LAKSHMI | Mahatma Public School | 6185 | Tamil Nadu | 0 |
Gowthami Teacher | Sri Ushodaya E M School | 6192 | Andhra Pradesh | 0 |
Santosh Kadam | Queens English School | 6197 | Maharashtra | 0 |
Sunil Sharma | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Priyanka Singh | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Rajesh Kumar | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Jay Banerjee | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Monalisha Kumari | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Md Zahid Reza Hussain | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Uttam Sutradhar | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
Afsar Alam | Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 0 |
DIKSHA CHHABRA | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 0 |
INDERJEET SINGH | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 0 |
REEMA MAM | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 0 |
Vivek Sir | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
Monalisha Kumari
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |