Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Karan Singh | Rainbow School | 5722 | Karnataka | 0 | 
| Yogendra Kumar | Wellington World School Gwalior | 5723 | Madhya Pradesh | 0 | 
| Neeraj Bhadauria | Wellington World School Gwalior | 5723 | Madhya Pradesh | 0 | 
| Simranjeet Kaur | Stanford International School | 5728 | Punjab | 0 | 
| Baljit Kaur | Stanford International School | 5728 | Punjab | 0 | 
| Jaspreet Gehal | Stanford International School | 5728 | Punjab | 0 | 
| Sukhvir Kaur | Stanford International School | 5728 | Punjab | 0 | 
| Rajni Dhaliwal | Stanford International School | 5728 | Punjab | 0 | 
| Arshpreet Singh | Stanford International School | 5728 | Punjab | 0 | 
| Mr Ajay | Sr Vidyamandir Sen Sec School | 5729 | Himachal Pradesh | 0 | 
| Losa Athikho | Frontier School | 5730 | North East | 0 | 
| Tulika Thamong | Frontier School | 5730 | North East | 0 | 
| Grace Kape | Frontier School | 5730 | North East | 0 | 
| Puni Asiphro | Frontier School | 5730 | North East | 0 | 
| Tado Rekha | Frontier School | 5730 | North East | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Tado Rekha
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
