Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Subham Kumar | New Brilliant Residential School | 3938 | Bihar | 0 |
Sourav Kumar | New Brilliant Residential School | 3938 | Bihar | 0 |
MITHUN KUMAR | New Brilliant Residential School | 3938 | Bihar | 0 |
Aman Kori | R.C Higher Secondary School Barhi | 3942 | Madhya Pradesh | 0 |
Prachi Tripathi | R.C Higher Secondary School Barhi | 3942 | Madhya Pradesh | 0 |
Sikha Gupta | R.C Higher Secondary School Barhi | 3942 | Madhya Pradesh | 0 |
Karuna Modak | R.C Higher Secondary School Barhi | 3942 | Madhya Pradesh | 0 |
Divya S | Mirasu Veerappa Naidu Vidyalaya Matriculation School | 3944 | Tamil Nadu | 0 |
Vanaja M | Mirasu Veerappa Naidu Vidyalaya Matriculation School | 3944 | Tamil Nadu | 0 |
kaleeswari R | Mirasu Veerappa Naidu Vidyalaya Matriculation School | 3944 | Tamil Nadu | 0 |
PANDISELVI T | Mirasu Veerappa Naidu Vidyalaya Matriculation School | 3944 | Tamil Nadu | 0 |
MOMI SARMAH | St. Joseph'S School Azara | 3973 | North East | 0 |
NANDITA SARKARDHAR | St. Joseph'S School Azara | 3973 | North East | 0 |
Ravindra Kumar | Alpha English Senior Secondary School Baran | 3974 | Rajasthan | 0 |
Virendra Singh | Alpha English Senior Secondary School Baran | 3974 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
MOMI SARMAH
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |