Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
MEENA KUMARI | Sps International School | 4495 | Himachal Pradesh | 30000 |
Saraswati M | Shree Basaveshwar English Medium School B.Bagewadi Bijapur | 4612 | Karnataka | 30000 |
Soumya Bhat | Vidyanjali Public School | 4630 | Karnataka | 30000 |
Sonam Saini | Rao Ram Singh Public School | 4634 | Haryana | 30000 |
Pulla Devi P | Sri Viswasanthi High School | 4642 | Andhra Pradesh | 30000 |
MANPREET KAUR | Crescent Public School Banuri | 4671 | Himachal Pradesh | 30000 |
Amrutha K P | Malabar International School | 4672 | Kerala | 30000 |
REETU BALA | Aryan Public School | 5462 | Punjab | 30000 |
Rahil Nabam | Rockford School | 5491 | North East | 30000 |
Deepmala Pawar | Sanskar Public School Gwalior | 5550 | Madhya Pradesh | 30000 |
Asha Asha | Script International School | 5551 | Karnataka | 30000 |
Smita Meshram | S.L. Public School | 5554 | Maharashtra | 30000 |
Sourav Kumar | International School Of Dumka | 5589 | Jharkhand | 30000 |
SUBHRA SAHA | Km Little Flower English Medium High School | 5682 | North East | 30000 |
P Parvathi | Visakha Highschool | 6841 | Andhra Pradesh | 30000 |
Teacher Detailed Dashboard
Teacher Name
Amrutha K P
Total Points
30000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
26 Feb, 2025 | ||
26 Feb, 2025 | ||
26 Feb, 2025 | ||
26 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |