Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Bhavani teacher | Darwin The Next Generation School | 5902 | Telangana | 28000 |
| Giddaluru Manjula | Darwin The Next Generation School | 5902 | Telangana | 28000 |
| VIDHYA N | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 28000 |
| MEENA T | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 28000 |
| NANDHINI V | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 28000 |
| KALAIVANI E | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 28000 |
| Prachi Sanap | M.P.S.S.Eng Medium School Roha | 5915 | Maharashtra | 28000 |
| Jyoti Jagtap | M.P.S.S.Eng Medium School Roha | 5915 | Maharashtra | 28000 |
| Anshu Singh | Sgt International School | 5917 | Maharashtra | 28000 |
| Kavita Avinash Kamble | Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 28000 |
| Anjali A S | St.George Central School Ancha | 5938 | Kerala | 28000 |
| Rincy K | St.George Central School Ancha | 5938 | Kerala | 28000 |
| Sappa Sai Meghana | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 28000 |
| Digamarthi Naga Jyothi | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 28000 |
| RAKHI GUPTA | Baroda Public School | 5946 | Gujarat | 28000 |
Teacher Detailed Dashboard
Teacher Name
Sappa Sai Meghana
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |