Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| M Hema Latha | Divya Theja School | 3898 | Andhra Pradesh | 26500 |
| HIMANGINI VERMA | Sainik Public School-Ballabhgarh | 3150 | Haryana | 26500 |
| VIDYA VIJAYAN C | St. Gregorios Central School Karunagappally | 3282 | Kerala | 26500 |
| Mumtaz Koytewale | The Royal Education Academy | 3288 | Karnataka | 26500 |
| Vaishali Bendre | Swami Vivekanand International School And Junior College | 3290 | Maharashtra | 26500 |
| Pratiksha Sabale | Swami Vivekanand International School And Junior College | 3290 | Maharashtra | 26500 |
| Rekha M | Christina School Nursery And Primary School | 3337 | Tamil Nadu | 26500 |
| Swaroopa Teacher | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 26500 |
| Sonam Seema Minj | South Point Public School | 3359 | Jharkhand | 26500 |
| Rashmi Rane | St.John'S Mission Minority English Med. High School & Jr. College Tumsar | 3369 | Maharashtra | 26500 |
| DEEPIKA JEENGAR | Shri Hari Adarsh Sr Sec. School | 3387 | Rajasthan | 26500 |
| Bhavya BK | Priya English School | 3463 | Karnataka | 26500 |
| Snehal Sawant | Mukta English Medium School Dighanchi | 3506 | Maharashtra | 26500 |
| Sapna Jain | Shivpuri Public School Ashoknagar | 3927 | Madhya Pradesh | 26500 |
| Ranu Pandey | Dalimss Sunbeam School Jaunpur | 4058 | Uttar Pradesh | 26500 |
Teacher Detailed Dashboard
Teacher Name
Sapna Jain
Total Points
26500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |