Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Ambili p | Nazareth Senior Secondary School | 6467 | Kerala | 24000 | 
| Bettiamma George | Nazareth Senior Secondary School | 6467 | Kerala | 24000 | 
| Shabeela H | Nazareth Senior Secondary School | 6467 | Kerala | 24000 | 
| Rajbir Lehal | Sikh Heritage Model High School Harchowal | 6470 | Punjab | 24000 | 
| Sukhsharan Kaur | Sikh Heritage Model High School Harchowal | 6470 | Punjab | 24000 | 
| Sheelavathi CB | S M S Academy Of Central Education | 6471 | Karnataka | 24000 | 
| Devakki NU | S M S Academy Of Central Education | 6471 | Karnataka | 24000 | 
| AMANPREET KAUR | Holy Heart High School Gt Road | 6482 | Punjab | 24000 | 
| Ms Selba | St Assisi Matriculation Hr Sec School | 6485 | Tamil Nadu | 24000 | 
| BANDANA SINGH | Shri Ganesh Higher Secondary School - Amaha Sidhi | 6486 | Madhya Pradesh | 24000 | 
| HELEN MANIMALA | Christ King Matric High School Nallur | 6491 | Tamil Nadu | 24000 | 
| SENTHAMIL SELVI | Christ King Matric High School Nallur | 6491 | Tamil Nadu | 24000 | 
| Gauri Krushanth | Jijau Dnyan Mandir English Med School | 6498 | Maharashtra | 24000 | 
| Shital Bhise | Jijau Dnyan Mandir English Med School | 6498 | Maharashtra | 24000 | 
| Umesh Madhvrao Ambenagre | Abasheb English Medium School | 6509 | Maharashtra | 24000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Umesh Madhvrao Ambenagre
                            Total Points
                            
                        
                    24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 4000 | 
