Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Daljeet Kaur | Ch. Hrj International Sr. Sec. School | 5697 | Haryana | 24000 |
| Veeralakhmi T | Vidya Public School | 5703 | Karnataka | 24000 |
| Jeena Mol | Little Flower English Medium Higher Secondary School | 5995 | Kerala | 24000 |
| SUMITHRA D | Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 24000 |
| THARANI M | Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 24000 |
| SHABANA S | Boon Em High School | 6004 | Andhra Pradesh | 24000 |
| Monika Sharma | Bhagwan Parshuram Pub School Jag | 6005 | Haryana | 24000 |
| POURNIMA TAYADE | Diamond English Medium School | 6007 | Maharashtra | 24000 |
| Sujatha S | Sri Vani Santosh Vidya Nikethan | 6009 | Andhra Pradesh | 24000 |
| SUDHARANI PULLABOTLA | Shoghi Hs Nunna | 6011 | Andhra Pradesh | 24000 |
| Asha Surwase | Eaglewood English School Mh | 6016 | Maharashtra | 24000 |
| Chitra ma'am | Sri Vivekananda High School | 6017 | Telangana | 24000 |
| Laxmi T | Sri Vivekananda High School | 6017 | Telangana | 24000 |
| Leena C | Sri Vivekananda High School | 6017 | Telangana | 24000 |
| RANA PRAKRUTI | Bright Land Public School Jambusar | 6028 | Gujarat | 24000 |
Teacher Detailed Dashboard
Teacher Name
SHABANA S
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 400 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 4000 | 4000 |