Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Urmila Parmar | Prerna Bal Niketan | 424 | Madhya Pradesh | 24000 |
| GARIMA SINGH | Prerna Bal Niketan | 424 | Madhya Pradesh | 24000 |
| Farheen Shaik | St.Peter'S School Chengicherla- Upsell Pb Cycle | 492 | Telangana | 24000 |
| N Sravanthi | St.Peter'S School Chengicherla- Upsell Pb Cycle | 492 | Telangana | 24000 |
| Pavithra . | Don Bosco School Trasi | 496 | Karnataka | 24000 |
| DEEPALI THAKUR | Golden Heart Academy | 518 | Uttar Pradesh | 24000 |
| MANHA NAZNEEN | Ilma International School | 567 | Karnataka | 24000 |
| SEEMA YADAV | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 24000 |
| Rashi . | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 24000 |
| Aarti Sirsat | Kunjir Public School Manjari | 599 | Maharashtra | 24000 |
| vijaya kharat | Kunjir Public School Manjari | 599 | Maharashtra | 24000 |
| Sonu Kashyap | Mr Global School Bawana | 609 | Haryana | 24000 |
| Pramila Holkar | Systel English Medium School Deopur | 626 | Maharashtra | 24000 |
| Rashmi Masodkar | Mansarovar The School Betul | 627 | Madhya Pradesh | 24000 |
| Nikita Rathod | Swaminarayan Gurukul International School | 687 | Gujarat | 24000 |
Teacher Detailed Dashboard
Teacher Name
SEEMA YADAV
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 25 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 4000 | 2000 |
| Dec | 0 | 4000 |
| Jan | 2000 | 0 |